What's the difference between vimeo Pro and vzaar?
If you're interested in learning the advantages of vzaar paid accounts over vimeo pro, here's a matrix chart of how we compare:
| vzaar express | vimeo pro | |
| Annual Cost | $229 | $199 |
| Storage | 250 videos | 50GB |
| Bandwidth/Plays per year | 1.2TB | 250,000 plays |
| Commercial Video Hosting | yes | yes |
| HD Video | yes | yes |
| HTML5 Player | yes | yes |
| Analytics | yes | yes |
| Customizable Player | yes | yes |
| Third-Party Player Support | yes | yes |
| Domain Locking | yes | yes |
| Watermarking | yes | no |
| Video Encoding Controls | yes | no |
| Advanced Player Customization | yes | no |
| Bulk Uploading | yes | no |
| Desktop Uploader | yes | no |
| Viewable in China | yes | no |
| Monthly Billing | yes | no |
If you have any questions, please contact a member of our team by phone. That's something you can't do with vimeo.
Give us a call on 1-877-831-7110 if you are in the US or 020 7820 6280 if you are in the UK.